CHARUTAR VIDYA MANDAL
HIGHER SECONDARY EDUCATION COMPLEX (GENERAL STREAM)
C/o: T. V. PATEL ARTS COLLEGE BUILDING
VALLABH VIDYANAGAR - 388120. DIST.: ANAND(GUJARAT)
School Reg. No. 14/2779(Dt. 16/12/1975), School Index No.: 21.0003

result

12th GS & HSE Board Exam March-2024 (Only A1 & A2 In the School)

 

GS & HSE Board

91.92%

Vallabh Vidyanagar Center

93.23%

Anand District

89.25%

T.V.Patel Higher Secondary

93.80%

Pass

363

Fail

24

Total

387

One Subject Fail

17

Two Subject Fail

4

Grade

Strength

A1

3

A2

38

B1

69

B2

104

C1

96

C2

50

D

3

Total

363

Stream wise Result Students Pass Fail %
GM Com. 177 159 18 89.83
GM Arts 128 127 1 99.22
EM Com. 55 51 4 92.73
EM Arts 27 26 1 96.30
Total 387 363 24 94.52

 

Rank Name Seat No. Obtained  Out of % PR Grade Stream Std./Div.
1 Panchal Prisha Mukeshkumar G-418289 645 700 92.14 99.47 A1 GM Arts 12-F
2 Paswan Sandhya Devidayal G-418425 634 700 90.57 98.91 A1 GM Com 12-B
3 Vaghela Ashok Rameshbhai G-418507 632 700 90.29 98.77 A1 GM Com 12-C
4 Vishvakarma Sangam Dipakbhai G-418528 624 700 89.14 98.18 A2 GM Com 12-B
5 Rabari Nisarg Kamleshbhai G-418453 616 700 88.00 97.46 A2 GM Com 12-A
6 Dhulani Harshita Gordhanbhai G-418782 615 700 87.86 97.36 A2 EM Com 12-D
6 Patel Punita Krushnakant G-418693 615 700 87.86 97.36 A2 EM Com 12-D
6 Shastri Siddhi Viral G-418729 615 700 87.86 97.36 A2 EM Com 12-D
9 Malek Malaak Nasirmiya G-418317 614 700 87.71 97.25 A2 GM Arts 12-F
10 Modi Ishu Sanjaybhai G-418769 607 700 86.71 96.45 A2 EM Com 12-D
11 Patel Yaksh Jigneshkumar G-418643 605 700 86.43 96.19 A2 GM Com 12-A
12 Sargara Dharti Chhaganbhai G-418468 604 700 86.29 96.06 A2 GM Com 12-C
13 Chauhan Vinodkumar Raysangbhai G-418623 602 700 86.00 95.82 A2 GM Com 12-B
14 Dhokiya Riddhi Arvindbhai  G-418575 601 700 85.86 95.69 A2 GM Com 12-B
14 Patel Priyanshi Prakashkumar G-418794 601 700 85.86 95.69 A2 EM Com 12-D
14 Vanzara Visha Ramanbhai G-418500 601 700 85.86 95.69 A2 GM Com 12-C
17 Shah Vidhi Yogesh G-418730 596 700 85.14 94.99 A2 EM Com 12-D
18 Vhora Mahmmad Sharif Yasinbhai G-418433 595 700 85.00 94.83 A2 GM Com 12-C
19 Patel Jagruti Rameshbhai G-418634 593 700 84.71 94.51 A2 GM Arts 12-F
20 Raulji Mahi Ghanshyamsinh G-418659 592 700 84.57 94.36 A2 EM Arts 12-E
21 Trivedi Sneha Sujit G-418292 588 700 84.00 93.71 A2 GM Arts 12-G
22 Gupta Roshni Gayadeen G-418727 587 700 83.86 93.53 A2 EM Com 12-D
23 Dave Dhruv Sharadbhai G-418635 586 700 83.71 93.36 A2 GM Com 12-B
24 Adavaliya Divya Pratapbhai G-418408 585 700 83.57 93.18 A2 GM Com 12-A
25 Solanki Arpitkumar Bhavinbhai G-418591 582 700 83.14 92.64 A2 GM Com 12-A
26 Machhi Jaimin Dineshbhai G-418546 579 700 82.71 92.08 A2 GM Com 12-A
26 Suthar Vishva Kirankumar G-418700 579 700 82.71 92.08 A2 EM Com 12-D
28 Pandya Dev Hiteshkumar G-418638 577 700 82.43 91.69 A2 GM Com 12-C
29 Talpada Shrusti Gopalbhai G-418347 574 700 82.00 91.11 A2 GM Arts 12-F
30 Ansari Nazmeen Aslam G-418797 573 700 81.86 90.90 A2 EM Com 12-D
31 Patel Shruti Umeshbhai G-418494 572 700 81.71 90.69 A2 GM Com 12-B
31 Machhi Khushi Amitbhai G-418476 572 700 81.71 90.69 A2 GM Com 12-C
31 Baraiya Ronak Ambalal G-418509 572 700 81.71 90.69 A2 GM Com 12-C
34 Darji Kresha Nikunjkumar G-418413 571 700 81.57 90.48 A2 GM Com 12-A
35 Middya Muskan Mannan G-418747 569 700 81.29 90.06 A2 EM Com 12-D
35 Patel Shreyaben Umeshbhai G-418579 569 700 81.29 90.06 A2 GM Com 12-C
37 Parmar Bhavya Dineshbhai G-418407 568 700 81.14 89.86 A2 GM Com 12-C
38 Rathod Gautam Ratansinh G-418521 567 700 81.00 89.63 A2 GM Com 12-B
39 Suthar Prachiben Vipulbhai G-418572 565 700 80.71 89.21 A2 GM Com 12-C
40 Bhoi Harsh Gokulbhai G-418445 562 700 80.29 88.54 A2 GM Com 12-A
40 Parit Pranav Jashvantsing G-418772 562 700 80.29 88.54 A2 EM Com 12-D

 

CVM Higher Secondary Education Complex (Gen.Str.) (T.V.Patel) V.V.Nagar
12th GS & HSE Board Exam March-2022 (Only A1 & A2 In the School)

GS & HSE Board 86.91%
Vallabh Vidyanagar Center 81.14%
T.V.Patel Higher Secondary 78.08%
Pass 285
Fail 79
Total 365
One Subject Fail  41
Grade Strength
A1 1
A2 17
B1 45
B2 71
C1 86
C2 57
D 8
Total Pass 285

 

Rank
Name
Stream
Seat No.
Out of
Obtained 
%
PR
1
Visani Akshar Vikaskumar
EM Com
G-474104
700
655
93.57
99.92
2
Mansuri M.Arsh Arifbhai
EM Com
G-474061
700
601
85.86
97.73
3
Chauhan Kinjal Hareshbhai
GM Arts
G-473961
700
600
85.71
97.64
4
Rajpara Hetvi Bhaveshbhai
EM Com
G-474069
700
597
85.29
97.36
5
Parmar Smitkumar Hiteshbhai
GM Com
G-473902
700
595
85.00
97.16
6
Mansuri Ziya Mohammad Arif
EM Com
G-473981
750
633
84.40
95.79
7
Patel Meet Suryakant
GM Com
G-473892
700
589
84.14
96.52
8
Kumavat Komal Sitaram
GM Arts
G-473958
700
587
83.86
96.28
9
Patel Darshan Ajaybhai
EM Com
G-474091
700
583
83.29
95.79
10
Yadav Pratik Ramraj
EM Com
G-474082
700
581
83.00
95.53
11
Patel Prince Kalpeshkumar
GM Com
G-473734
700
578
82.57
95.13
12
Multani Isha Mustakbhai
GM Com
G-473719
700
573
81.86
94.41
13
Sree Vinay Ramesh
EM Com
G-474138
750
612
81.60
93.46
14
Parekh Diya Jayesh
EM Com
G-474038
700
567
81.00
93.46
15
Shah Vaishavi Abhaykumar
EM Arts
G-474122
700
565
80.71
93.11
16
Patel Krishna Chetankumar
EM Com
G-474040
700
564
80.57
92.95
17
Prajapati Hinal Mukeshbhai
GM Com
G-473803
700
563
80.43
92.59
18
Vohra Mifta Sajid
EM Com
G-474044
700
562
80.29
92.59

 

CVM Higher Secondary (T V Patel) (Commerce-Arts Unit) Vallabh Vidyangar
12th General Stream Board Exam-March-2020 School Topper's


Sr. No. Student's Name Grade Marks
1 DHRUTI BHATT A2 672 / 750
2 KRUTIKA BHAVSAR A2 619 / 750
3 ANJALI NENWANI A2 609 / 750
4 RICHA RANA A2 651 / 750
5 BHOOMIKA KANSAGARA A2 597 / 750
6 NIKITA PRAJAPATI A2 589 / 750
7 ISHITA MACHHI A2 586 / 750
8 RAHUL RATHAVA A2 581 / 750